Course Descriptions: Online or PDF
Sports Marketing
A.A.S. Program
Hegis Code: 5004
Total Credits: 64
| First Semester | Credits |
|---|---|
| ENG 100 Enhanced Composition I, or ENG 101 Composition I, or ENG 108 The Craft of Composition / Honors English I (1) |
3 |
| MKT 100 Introduction to Marketing | 3 |
| MKT 101 Business Mathematics or ACC 101 Accounting I |
3 |
| MKT 103 Principles of Sales | 3 |
| Social Science Elective (2) | 3 |
| Total Semester Credits | 15 |
| Second Semester | Credits |
| COM 101 Interpersonal Communications | 3 |
| Mathematics Elective (3) | 3 |
| MKT 105 Sports Marketing | 3 |
| MKT 106 Principles of Advertising | 3 |
| RET 107 Principles of Retailing, or MKT 112 Small Business Marketing |
3 |
| Total Semester Credits | 15 |
| Third Semester | Credits |
| BUS 280 Introduction to Sports Management | 3 |
| Laboratory Science Elective (4) | 4 |
| MKT 130 Marketing Research | 3 |
| MKT 145 Consumer Motivation and Buyer Behavior | 3 |
| Social Science Elective (5) | 3 |
| Total Semester Credits | 16 |
| Fourth Semester | Credits |
| BUS 180 Sport Facility Management | 3 |
| Humanities Elective (6) | 3 |
| LAW 106 Sports and the Law | 3 |
| Marketing Elective | 3 |
| MKT 138 Public Relations | 3 |
| Total Semester Credits | 15 |
| Fifth Semester | Credits |
| MKT 142 Field Training | 3 |
| Total Semester Credits | 3 |
Note: Students are required to satisfy both the Critical Thinking and Reasoning and the Information Literacy core competencies by choosing appropriate classes that also satisfy their degree requirements.