Course Descriptions: Online or PDF
Art*
A.S. Program
Hegis Code: 5610
Total Credits: 63-65
| First Semester | Credits |
|---|---|
| ART 105 Principles of 2-Dimensional Design | 3 |
| ART 106 Principles of 3-Dimensional Design | 3 |
| ART 201 Ancient Through Medieval Art I | 3 |
| ENG 100 Enhanced Composition I or ENG 101 Composition I or ENG 108 The Craft of Composition / Honors English I(1) |
3 |
| Mathematics Elective(2) | 3-4 |
| Total Semester Credits | 15-16 |
| Second Semester | Credits |
| ART 111 Drawing I | 3 |
| ART 202 Renaissance Through Modern Art | 3 |
| Art Elective(3) | 3 |
| ENG 102 Composition II or ENG 109 The Art of Analysis / Honors English II |
3 |
| Laboratory Science Elective(4) | 4 |
| PED Activity Course(s) | 1 |
| Total Semester Credits | 17 |
| Third Semester | Credits |
| ART 112 Drawing II | 3 |
| Art Elective(3) | 3 |
| HED Health Elective | 2-3 |
| Humanities Elective(5) | 3 |
| PED Activity Course(s) | 1 |
| Social Science Elective(6) | 3 |
| Total Semester Credits | 15-16 |
| Fourth Semester+ | Credits |
| Art Electives(3) | 3 |
| Art Electives(3) | 3 |
| Humanities Elective(5) | 3 |
| Laboratory Science Elective(7) | 4 |
| Social Science Elective(8) | 3 |
| Total Semester Credits | 16 |
+Option: Art Internship by referral as a 3cr. Art elective
*Please check with an Art Department Advisor for the advisement pattern that best suits your area of interest.