Course Descriptions: Online or PDF
Nursing
A.S./B.S. Program
Hegis Code: NCC 5208.10/ESC 1203.00
Total Credits: 124
First Semester | Credits |
---|---|
ENG 100 Enhanced Composition I or ENG 101 Composition I or ENG 108 The Craft of Composition/Honors English I(1) |
3 |
HIS 3345 Modern American History | 4 |
MAT 102 Introduction to Statistics | 3 |
PHI 110 Bioethics | 3 |
PSY 203 General Psychology I | 3 |
Total Semester Credits | 16 |
Second Semester | Credits |
AHS 131 Anatomy and Physiology I | 4 |
HUDV 3075 Western Civilization and Human Development | 4 |
NUR 101 Fundamentals of Nursing | 7 |
PSY 216 Lifespan Human Development | 3 |
Total Semester Credits | 18 |
Third Semester | Credits |
AHS 132 Anatomy and Physiology II | 4 |
NUR 105 Comprehensive Nursing Care I | 8 |
NURS 3010 Health Assessment | 4 |
Total Semester Credits | 16 |
Fourth Semester | Credits |
AHS 202 Medical Microbiology | 4 |
NUR 203 Comprehensive Nursing Care II | 8 |
NURS 3015 Pharmacology | 4 |
Total Semester Credits | 16 |
Fifth Semester | Credits |
BIO 131 Pathophysiology | 3 |
ENG 102 Composition II, or ENG 103 Writing in the Sciences, or ENG 109 The Art of Analysis / Honors English II |
3 |
NUR 204 Comprehensive Nursing Care III | 8 |
NURS 3005 Educational Planning: Transition to Baccalaureate Nursing | 4 |
Total Semester Credits | 18 |
Sixth Semester | Credits |
NURS 3020 Nursing Informatics | 4 |
NURS 3025 Nursing Research | 4 |
NURS 4005 Health Care Delivery Systems and Policy | 3 |
SOCI 3010 Aging and Society | 4 |
Total Semester Credits | 16 |
Seventh Semester | Credits |
NURS 3035 Interdisciplinary Perspectives in Global Health | 4 |
NURS 4010 Professional Issues and Leadership in Contemporary Nursing | 4 |
NURS 4015 Community Health Nursing(2) | 4 |
Total Semester Credits | 12 |
Eighth Semester | Credits |
NURS 4020 Baccalaureate Capstone(3) | 5 |
NURS 6010 Professional Role and Ethics | 3 |
Upper Level Nursing Elective (ACLS and PALS)(4) | 4 |
Total Semester Credits | 12 |
Note: Students must complete at least 33 credits at Nassau Community College and 45 at
Empire College.