Students who register for 12 or more credits or their equivalent during the fall and spring semesters are considered full-time students and pay full-time tuition and fees. During the summer semester the full-time rate does not apply; charges are based on credits or their equivalent. The tuition and fee schedule, effective with the fall 2023 semester, is subject to change at the discretion of the College. Registration is complete only upon full payment of tuition and fees.
TUITION New York State Resident |
FULL-TIME* (12 or more credits) |
PART-TIME (Per Credit) |
NON-CREDIT (Per Lecture Hour) |
---|---|---|---|
Nassau County Resident | 2900.00 | 242.00 | 242.00 |
1Out of Nassau County Resident with Certificate (Each academic year, a valid Certificate of Residence must be submitted not earlier than sixty (60) days prior to the beginning of the semester) |
2900.00 | 242.00 | 242.00 |
Out of Nassau County Resident Without Certificate | 5800.00 | 484.00 | 484.00 |
Out of New York State Resident | 5800.00 | 484.00 | 484.00 |
Half (½) Credit/Lecture Hour Courses - one half of the above rates. | |||
2Off-Site High School Courses | 80.00 | ||
Fees | |||
Activity/Laboratory/Material Fees:depending upon course, not to exceed | 100.00 | ||
Applied Music Fee | 400.00 | ||
Technology Fee (Full time/Part time) | 125.00 | 50.00 | |
Special Course Fee, costs to be determined by vendor contract | Costs to be determined | ||
Consolidated: $2 per credit, not to exceed | 30.00 | ||
International Student Health Insurance Fee, determined by underwriter, not to exceed. | 2000.00 | ||
Extracurricular Fee | |||
Full-Time, including Student Accident Insurance | 110.00 | ||
Part-Time, including Student Accident Insurance (per credit) | 12.00 | ||
NON-REFUNDABLE FEES | |||
Admissions Application Processing | 55.00 | ||
3Late Period Change of Program/Late Registration | 30.00 | ||
4Late Period Tuition Payment | 25.00 | ||
Tuition Payment Plan Enrollment | 40.00 | ||
Tuition Payment Plan Late Fee (paid to Transact) | 25.00 | ||
Certificate of Immunization Document | 5.00 | ||
Diploma Replacement | 15.00 | ||
Replacement ID Card | 10.00 | ||
Returned Check Processing | 20.00 | ||
Liability Insurance required for clinical laboratory courses (Payable Once) each academic year, not to exceed |
250.00 | ||
Advanced Standing Nursing Program Evaluation | 75.00 | ||
Voluntary Alumni Association Membership | 50.00 | ||
5Vehicle Registration Fee, full academic year rate | 55.00 | ||
International Internship Program Fee (per semester) | 300.00 | ||
International Student Dormitory Fee (per semester) | 100.00 |
TUITION/FEES ARE SUBJECT TO CHANGE AT THE DISCRETION OF THE COLLEGE.
* The full-time rate does not apply during the summer semester; charges are based on credits or their equivalent.
Tuition and Fee Schedule 2023-2024 SFA 05/09/2023