
College Catalog
Fashion Buying and Merchandising (A.A.S.)
Interior Design/Home Furnishing (A.A.S.)
Interior Design/Home Furnishings (Cert.)
Retailing Business Management (A.A.S.)
Retailing Business Management (A.A.S.) – Students in retail business management are prepared for merchandising and management
careers in such retail enterprises as department and specialty stores, resident buying
offices, chain organizations, and small businesses. The program includes an on-the-job
work assignment in community department stores and other firms. This practical experience
prepares graduates for initial positions as entry-level executives in the areas of
buying, merchandising, and store operations. The Associate in Applied Science (A.A.S.)
degree is a base for a business career upon graduation or continued education at a
four-year institution. Course Descriptions: Online or PDF
Retail Business Management
A.A.S. Program
Total Credits: 66-67
| First Semester | Credits |
|---|---|
| ENG 101 Composition I | 3 |
| MKT 100 Introduction to Marketing | 3 |
| MKT 103 Principles of Sales | 3 |
| NCC 101 Freshman Seminar: The College Experience1 | 1 |
| RET 107 Principles of Retailing | 3 |
| Social Science Elective | 3 |
| Total Semester Credits | 16 |
| Second Semester | Credits |
| CMP 115 Computers in Business | 3 |
| COM 101 Interpersonal Communications or ENG 102 Composition II |
3 |
| MKT 101 Business Mathematics or RET 111 Retail Merchandising (as advised) |
3 |
| MKT 145 Consumer Motivation and Buyer Behavior | 3 |
| MKT 160 Customer Service | 3 |
| PED Activity Course (s) 2 | 1 |
| Total Semester Credits | 16 |
| Summer Session | Credits |
| Mathematics Elective | 3 |
| Third Semester | Credits |
| Business Elective4 | 3 |
| Humanities Elective | 3 |
| PED Activity Course (s)2 | 1 |
| RET 109 Visual Merchandising | 3 |
| RET 142 Field Training3 | 3 |
| Social Science Elective | 3 |
| Total Semester Credits | 16 |
| Fourth Semester | Credits |
| Business Elective6 | 3 |
| HED Health Elective5 | 2-3 |
| MKT 106 Principles of Advertising | 3 |
| MKT 112 Small Business Marketing | 3 |
| Science Elective Laboratory | 4 |
| Total Semester Credits | 15-16 |
|
1For all students who are required to take two or more remedials. |
|