
College Catalog
Biology (A.S.)
Course Descriptions: Online or PDF
BIOLOGY
A.S. Program
Total Credits: 67-68
| First Semester | Credits |
|---|---|
| BIO 109 Principles of Biology I | 4 |
| CHE 151 Inorganic Chemistry I | 4 |
| ENG 101 Composition I | 3 |
| MAT Elective^ |
4 |
| Social Science Elective* [a course in American History preferred] | 3 |
| Total Semester Credits | 18 |
| Second Semester | Credits |
| BIO 110 Principles of Biology II | 4 |
| CHE 152 Inorganic Chemistry II | 4 |
| ENG 102 Composition II | 3 |
| MAT Elective^ | 4 |
| Social Science Elective* [a course in Western Civilization or Other Civilizations preferred] | 3 |
| Total Semester Credits | 18 |
| Third Semester | Credits |
| BIO [200-level] Elective" | 4 |
| CHE 201 Organic Chemistry I | 5 |
| Elective [a course in The Arts preferred] | 3 |
| Humanities Elective* [a course in Fine and Performing Arts preferred] | 3 |
| PED Activity | 1 |
| Total Semester Credits | 16 |
| Fourth Semester | Credits |
| BIO [200-level] Elective" | 3-4 |
| CHE 202 Organic Chemistry II | 5 |
| Elective [a course in Communications or Literature preferred] | 3 |
| Humanities Elective* [a course in Foreign Languages preferred] | 3 |
| PED Activity | 1 |
| Total Semester Credits | 16 |
| " Bio [200-level] Elective Choose from: BIO 201 Anatomy, BIO 202 Physiology, BIO 211 Developmental Anatomy, BIO 212 Comparative Anatomy, BIO 214 Microbiology, BIO 215 Histology, BIO 216 Parasitology, BIO 219 Field Biology, BIO 221 Transmission Electron Microscopy, BIO 222 Scanning Electron Microscopy or BIO 231 Biotechnology: Recombinant DNA Science. |
|
|
*When selecting Social Science/Humanities electives consideration must be given to the inclusion of a course in Literature, and/or a course in Communication Arts, and/or a course in Fine and Performing Arts, and at least two courses from two of the three subcategories of Culture and Diversity. |
|
|
*Two semesters of Mathematics from the following: |
|